Prepared by: Neo, Chief Code Architect
Date: 2026-03-28
Status: For Will's review
Active MCP servers in claude_desktop_config.json:
| # | Platform | Fastest Path | Effort | What It Unlocks |
|---|---|---|---|---|
| 1 | Google Maps | MCP server install | Low | Saved places search, directions, nearby POI, geocoding for all trip planning |
| 2 | ADS-B Exchange | MCP server install | Low | Real-time flight tracking, crew/owner travel monitoring, aircraft lookup by location |
| 3 | Uber | Chrome MCP | Low-Med | Ride history, expense tracking, booking from Claude |
| 4 | Airbnb | MCP server (search) / Chrome MCP (bookings) | Low-Med | Search listings with filters, view existing reservations, pricing intel |
| 5 | Booking.com | MCP server + Chrome MCP | Med | Hotel search, reservation lookup, price comparison |
| 6 | Rental Cars | Chrome MCP per provider | Med | Reservation lookup, availability search, loyalty status |
| 7 | Marriott Bonvoy | Chrome MCP | Med-High | Reservation history, points balance, upcoming stays, loyalty tier |
npx @anthropic/mcp-server-google-mapssragss/flight-mcpnpx @openbnb/mcp-server-airbnbAirbnb Bookings via Chrome MCP, Uber via Chrome MCP, Booking.com Search MCP + Chrome MCP.
Rental Car Integration, Marriott Bonvoy via Chrome MCP.
| Action | Time | Payoff |
|---|---|---|
| Install Google Maps MCP | 15 min (+ API key) | Geocoding, directions, POI search for all logistics |
| Install ADS-B MCP | 15 min (+ API key) | Programmatic flight tracking |
| Install Airbnb search MCP | 10 min | Accommodation search with no credentials |
| Chrome MCP on Airbnb bookings | 5 min | Existing reservation data |
| Chrome MCP on Uber | 5 min | Ride history and receipts |
| # | Action | Urgency | For |
|---|---|---|---|
| 1 | Generate Google Maps Platform API key | Today | Google Maps MCP |
| 2 | Check ADS-B Exchange API key / sign up on RapidAPI | Today | ADS-B MCP |
| 3 | Confirm logged into Airbnb in Chrome | Today | Airbnb bookings |
| 4 | Confirm logged into Uber in Chrome | This week | Uber ride history |
| 5 | Confirm logged into Booking.com in Chrome | This week | Booking.com reservations |
| 6 | Sign up for Booking.com API on RapidAPI | This week | Booking.com search MCP |
| 7 | Identify primary rental car provider | Next week | Rental car integration |
| 8 | Confirm logged into Marriott Bonvoy in Chrome | Next week | Marriott integration |
Once Will provides the Google Maps API key, add to claude_desktop_config.json:
{
"mcpServers": {
"google-maps": {
"command": "npx",
"args": ["-y", "@modelcontextprotocol/server-google-maps"],
"env": {
"GOOGLE_MAPS_API_KEY": "WILL_PROVIDES_THIS"
}
},
"airbnb": {
"command": "npx",
"args": ["-y", "@openbnb/mcp-server-airbnb"]
},
"flight-tracking": {
"command": "npx",
"args": ["-y", "flight-mcp"],
"env": {
"ADSB_API_KEY": "WILL_PROVIDES_THIS"
}
}
}
}
When M&EM is at anchor in Mallorca, Merckx can:
That is the full logistics chain from anchor to arrival, handled by one agent.
Three MCP servers can be installed in under an hour with minimal credentials. Chrome MCP covers the rest for anything Will is already logged into. No platform requires paid API access for the read-only logistics intelligence Merckx needs.
Google Maps MCP is the single highest-leverage install. It becomes the geocoding backbone for every other logistics operation.
Standing by for API keys.
-- Neo